Park Place SC

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Martin Newton 2 2 4 4 2004 93 8.01 0 2.00 22 32 64.64
Jonny Jubb 11 8 25 16 12201 714 29.21 1 1.16 20 56 51.26
Mark Crossley 12 6 28 16 13080 767 22.69 0 0.81 20 125 51.16
Andy Groome Snr 10 5 24 12 11135 766 14.45 0 0.60 23 77 43.60
Danny Millar 12 6 30 16 14567 1006 19.51 0 0.65 23 60 43.44
Kirsty Atkinson 4 1 10 3 4401 329 6.86 0 0.68 37 40 40.13
Sam Bolton 1 0 2 0 713 60 0.00 0 0.00 60 0 35.65
Stacy Donnelly 7 2 16 4 7122 604 6.00 0 0.37 22 28 35.37
Kat Martin 9 0 20 2 7700 691 1.00 0 0.05 38 32 33.42

Fastest Pairs Game: Danny Millar & Jonny Jubb
32
Highest Pairs Finish: Mark Crossley & Sam Bolton
80

 

Other Teams

  • Bilton Batsmen
  • Bilton Bowlers
  • Harlow Hill 'A'
  • Harlow Hill 'B'
  • Harrogate Cons Club
  • Londesboro Club
  • Manhattan Club
  • Prince of Wales
  • Skipton 'A'
  • Skipton 'B'
  • Skipton 'C'
  • Skipton 'D'ales
  • Slip Inn 'A'
  • Slip Inn 'B'
  • Starbeck Cons Club
  • Starbeck WMC 'A'
  • Starbeck WMC 'B'
  • Stonebeck
  • Tap & Spile
  • Trades Hall 'A'
  • Trades Hall 'B'
  • Winter Gardens
  • Park Place SC Results